Stay updated with the latest dollar rates in Pakistan. According to the State Bank of Pakistan (SBP), the interbank rate for the US Dollar is PKR 278.40, while the open market rate is PKR 277.7. These rates are subject to daily fluctuations influenced by various economic factors.
USD to PKR Interbank Rate (انٹر بینک ڈالر ریٹ)
- Date: June 27, 2024
- Buying: PKR 278.40
- Selling: PKR 278.90
Dollar to PKR Open Market Rate (اوپن مارکیٹ ڈالر ریٹ)
- Date: June 27, 2024
- Buying: PKR 277.7
- Selling: PKR 280.55
Open Market Currency Rates
Currency | Buying | Selling |
---|---|---|
US Dollar | 277.7 | 280.55 |
Euro | 294.0 | 297.5 |
British Pound | 349.0 | 352.55 |
UAE Dirham | 75.1 | 75.85 |
Saudi Riyal | 73.1 | 73.9 |
Kuwaiti Dinar | 907.87 | 916.87 |
Canadian Dollar | 203.0 | 205.0 |
Australian Dollar | 182.2 | 184.0 |
Omani Riyal | 723.62 | 731.62 |
Japanese Yen | 1.9 | 1.98 |
Malaysian Ringgit | 59.13 | 59.73 |
Qatari Riyal | 76.5 | 77.2 |
Bahrain Dinar | 740.67 | 748.67 |
Thai Baht | 7.58 | 7.73 |
Chinese Yuan | 38.38 | 38.78 |
Hong Kong Dollar | 35.66 | 36.01 |
Danish Krone | 40.08 | 40.48 |
New Zealand Dollar | 170.28 | 172.28 |
Singapore Dollar | 202.0 | 204.0 |
Norwegian Krone | 26.38 | 26.68 |
Swedish Krona | 26.62 | 26.92 |
Swiss Franc | 311.34 | 313.84 |
Indian Rupee | 3.33 | 3.44 |
Interbank Currency Exchange Rates
Currency | Symbol | Buying TT Clean | Selling TT & OD |
---|---|---|---|
US Dollar | USD | 278.40 | 278.90 |
UK Pound Sterling | GBP | 351.53 | 352.16 |
UAE Dirham | AED | 76.23 | 76.37 |
Australian Dollar | AUD | 185.55 | 185.88 |
Japanese Yen | JPY | 1.74 | 1.74 |
Chinese Yuan | CNY | 38.52 | 38.59 |
International Currency Exchange Rates
Currency | Symbol | PKR |
---|---|---|
US Dollar | USD | 278.82 |
UAE Dirham | AED | 75.91 |
British Pound | GBP | 220.76 |
Saudi Arabian Riyal | SAR | 74.31 |
Australian Dollar | AUD | 418.54 |
Canadian Dollar | CAD | 203.55 |
Frequently Asked Questions
What is the Dollar rate today?
- The Dollar rate today is PKR 278.90, as per the interbank exchange rate.
What is the rate of $1 in Pakistan?
- The rate of $1 in Pakistan is PKR 278.90 according to the interbank exchange rate provided by the State Bank of Pakistan.
What is the dollar rate in Pakistan today in the open market?
- The dollar rate in Pakistan today in the open market is PKR 277.7.
What is the dollar buying and selling rate?
- Today’s dollar buying rate is PKR 278.40 and the selling rate is PKR 280.55. These rates may vary depending on the currency exchange or financial institution.
How much is 1 USD to PKR in the open market?
- 1 USD is equivalent to PKR 280.55 in the open market.
What is the correct rate of the dollar in Pakistan?
- The correct rate of the dollar in Pakistan is PKR 280.55 in the currency exchange market.
Stay informed with the latest updates on currency rates to make informed financial decisions.